Site Rank
ROOKIE
3 more poems to COLONEL
Most Loved
Nothing yet
Poems posted per month, last 12 months
Busiest month ever: September 2014 with 6 poems.
| # | Title | Views | Comments | Reactions |
|---|---|---|---|---|
| 1 | Black Man's Battle Cry | 554 | 3 | 0 |
| 2 | (aids) American Institutional Dependence System | 488 | 2 | 0 |
| 3 | The Reverend Sheriff | 466 | 0 | 0 |
| 4 | HERstory Happens Every Minute | 456 | 2 | 0 |
| 5 | Momma was a Rolling Stone | 418 | 3 | 0 |
You need to log in or register to sign johnnyduncan's guestbook.
No notes yet. Be the first to sign the guestbook.