“poets its word we throw it”
Site Rank
ROOKIE
5 more poems to COLONEL
Most Loved
Nothing yet
Poems posted per month, last 12 months
Busiest month ever: February 2015 with 5 poems.
| # | Title | Views | Comments | Reactions |
|---|---|---|---|---|
| 1 | Me and You | 558 | 2 | 0 |
| 2 | ... | 519 | 1 | 0 |
| 3 | Off Track | 467 | 1 | 0 |
| 4 | Used to | 460 | 0 | 0 |
| 5 | who's to say | 387 | 0 | 0 |
You need to log in or register to sign ThoughtsandPoetry's guestbook.
No notes yet. Be the first to sign the guestbook.