Site Rank
ROOKIE
5 more poems to COLONEL
Poems posted per month, last 12 months
Busiest month ever: November 2016 with 4 poems.
| # | Title | Views | Comments | Reactions |
|---|---|---|---|---|
| 1 | Sisters and Brothers | 786 | 3 | 0 |
| 2 | What Happened to Her | 683 | 5 | 1 |
| 3 | My Black | 516 | 4 | 0 |
| 4 | Uncle Tom's Sister | 514 | 4 | 0 |
| 5 | You lost out | 399 | 3 | 1 |
You need to log in or register to sign Joddea2008's guestbook.
No notes yet. Be the first to sign the guestbook.