Site Rank
ROOKIE
4 more poems to COLONEL
Poems posted per month, last 12 months
Busiest month ever: May 2021 with 2 poems.
| # | Title | Views | Comments | Reactions |
|---|---|---|---|---|
| 1 | Father Who ? | 515 | 3 | 6 |
| 2 | I can’t breathe | 449 | 3 | 10 |
| 3 | Police Brutality | 417 | 2 | 5 |
| 4 | Justice For Stephon Clark | 402 | 2 | 6 |
| 5 | Covered by his hands | 354 | 6 | 5 |
You need to log in or register to sign asia0109's guestbook.
No notes yet. Be the first to sign the guestbook.