Site Rank
ROOKIE
3 more poems to COLONEL
Poems posted per month, last 12 months
Busiest month ever: September 2021 with 2 poems.
| # | Title | Views | Comments | Reactions |
|---|---|---|---|---|
| 1 | THE BURNING SUN | 599 | 2 | 1 |
| 2 | Me and My Pea*** or My Pea*** and My Me | 546 | 0 | 1 |
| 3 | THE HORIZON | 543 | 0 | 0 |
| 4 | FLOWERS AND SILENCES | 529 | 0 | 0 |
| 5 | The curvature of mystery | 476 | 0 | 0 |
You need to log in or register to sign saatyaki's guestbook.
No notes yet. Be the first to sign the guestbook.