“aspiring to be everything”
Site Rank
ROOKIE
2 more poems to COLONEL
Most Loved
Nothing yet
Poems posted per month, last 12 months
Busiest month ever: January 2015 with 7 poems.
| # | Title | Views | Comments | Reactions |
|---|---|---|---|---|
| 1 | Sapiosexual Love | 1,990 | 2 | 0 |
| 2 | Mr. | 759 | 3 | 0 |
| 3 | O.S.M. | 739 | 7 | 0 |
| 4 | Take It | 692 | 7 | 0 |
| 5 | He Is | 677 | 3 | 0 |
You need to log in or register to sign CurlzAndCreativity's guestbook.
No notes yet. Be the first to sign the guestbook.