“sometimes i write to better understand what going on in my mind my expression writing it's me.”
Site Rank
COLONEL
20 more poems to BRIGADIER GENERAL
Poems posted per month, last 12 months
Busiest month ever: January 2016 with 3 poems.
| # | Title | Views | Comments | Reactions |
|---|---|---|---|---|
| 1 | stuck on you | 823 | 3 | 0 |
| 2 | Woman of my word | 649 | 3 | 0 |
| 3 | Time is of the essence | 620 | 4 | 0 |
| 4 | Better Days | 609 | 3 | 1 |
| 5 | Manic to medicated | 578 | 0 | 0 |
You need to log in or register to sign AngelinaSD's guestbook.
No notes yet. Be the first to sign the guestbook.