Site Rank
ROOKIE
2 more poems to COLONEL
Poems posted per month, last 12 months
Busiest month ever: April 2015 with 8 poems.
| # | Title | Views | Comments | Reactions |
|---|---|---|---|---|
| 1 | B.B.W | 1,663 | 0 | 2 |
| 2 | KINGS | 592 | 3 | 0 |
| 3 | THE STRUGGLE | 439 | 1 | 0 |
| 4 | RIDER | 426 | 0 | 0 |
| 5 | DONT FALL IN LOVE | 402 | 3 | 0 |
You need to log in or register to sign juicyjiggles85's guestbook.
No notes yet. Be the first to sign the guestbook.