Site Rank
MAJOR GENERAL
34 more poems to GENERAL
Poems posted per month, last 12 months
Busiest month ever: January 2014 with 14 poems.
| # | Title | Views | Comments | Reactions |
|---|---|---|---|---|
| 1 | "U.N.I.T.Y" | 1,131 | 3 | 5 |
| 2 | "WEATHERMAN" | 1,011 | 3 | 5 |
| 3 | "Black berry" | 978 | 7 | 5 |
| 4 | "The Rose that grew from the concrete"(extended version) By Tupac & Jah | 888 | 1 | 5 |
| 5 | "The power of a smile"(written by Tupac, extended by Jah) | 866 | 0 | 5 |
You need to log in or register to sign Jah Lyrix's guestbook.
No notes yet. Be the first to sign the guestbook.